Tampa Bay Buccaneers

Playoffs

Team Defensive Stats

Team Passes PYds Yds/g TDs Rushes RYds Yds/g TDs Total Yds/g
Arizona Cardinals 1016 12767 159.6 184 1023 11466 143.3 116 24233 302.9
Atlanta Falcons 1582 20426 137.1 235 1969 16952 113.8 184 37378 250.9
Baltimore Ravens 2197 26781 141.7 319 2738 22325 118.1 172 49106 259.8
Buffalo Bills 6191 66532 123.7 657 7848 54995 102.2 486 121527 225.9
Carolina Panthers 1232 15852 165.1 186 1250 10507 109.4 98 26359 274.6
Chicago Bears 1168 15023 134.1 173 1611 14617 130.5 146 29640 264.6
Cincinnati Bengals 5956 70233 133.0 792 7021 53631 101.6 468 123864 234.6
Cleveland Browns 5920 75073 140.3 899 7261 59522 111.3 572 134595 251.6
Dallas Cowboys 5793 71925 140.5 844 6511 52187 101.9 475 124112 242.4
Denver Broncos 4401 55702 146.2 695 4921 43552 114.3 446 99254 260.5
Detroit Lions 3634 45222 141.3 497 4194 28613 89.4 260 73835 230.7
Green Bay Packers 2702 36620 157.2 434 3133 27763 119.2 288 64383 276.3
Houston Oilers 922 11665 147.7 94 1105 7754 98.2 83 19419 245.8
Houston Texans 3307 42526 139.9 545 3929 35968 118.3 340 78494 258.2
Indianapolis Colts 2074 25142 142.0 299 2405 19528 110.3 209 44670 252.4
Jacksonville Jaguars 1499 17940 160.2 197 1354 9880 88.2 89 27820 248.4
Kansas City Chiefs 6145 72572 134.1 801 7741 61213 113.1 555 133785 247.3
Los Angeles Raiders 3843 49547 149.2 565 4154 28715 86.5 296 78262 235.7
Los Angeles Rams 3060 37106 137.9 387 3548 25538 94.9 246 62644 232.9
Miami Dolphins 2514 30755 137.3 428 3110 27625 123.3 289 58380 260.6
Minnesota Vikings 1321 17134 155.8 226 1348 10859 98.7 114 27993 254.5
New England Patriots 3877 52226 155.4 623 4464 36367 108.2 357 88593 263.7
New Orleans Saints 5526 66346 148.1 729 6052 45254 101.0 353 111600 249.1
New York Jets 5994 69400 145.5 642 6432 41873 87.8 377 111273 233.3
New York Giants 6307 71790 132.9 784 7586 58912 109.1 506 130702 242.0
Philadelphia Eagles 5115 59916 135.6 668 6210 49078 111.0 452 108994 246.6
Phoenix Cardinals 188 2422 161.5 28 176 1311 87.4 11 3733 248.9
Pittsburgh Steelers 6110 82574 152.6 1013 7181 61434 113.6 689 144008 266.2
San Diego Chargers 3009 35815 141.0 388 3231 24410 96.1 231 60225 237.1
San Francisco 49ers 5880 73172 138.8 819 7082 52659 99.9 486 125831 238.8
Seattle Seahawks 5856 67079 127.8 695 7516 54539 103.9 457 121618 231.7
Tampa Bay Buccaneers 2273 28452 148.2 341 2755 22079 115.0 233 50531 263.2
Tennessee Titans 3212 35062 137.0 343 3399 23039 90.0 162 58101 227.0
Tennessee Oilers 364 4515 141.1 41 457 3128 97.8 29 7643 238.8
Washington Redskins 4451 50823 128.0 610 5857 47898 120.6 453 98721 248.7

 

 
 
  • DAL. 21@
      DET. 14