Pittsburgh Steelers


W L T
7 8 1


Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
18 235.1 3 8.1 59.2 0 294.3 0.8 2.6


Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 196.3 2 11.9 76.9 1 273.2 0.9 2.3


Game by Game Stats
Week Vs. W/L Score Pass Yds Rush Yds Total Yds INTs Int TDs Sacks
1 GIA. W 14 - 21 156 89 245 2 0 7
2 S.F. L 14 - 33 235 75 310 0 0 1
3 G.B. W 21 - 28 243 80 323 0 0 0
4 RAI. W 17 - 35 259 59 318 0 0 1
5 N.E. L 21 - 28 207 33 240 1 0 2
6 PHX. L 14 - 17 193 66 259 1 0 5
7 ATL. W 46 - 7 331 131 462 2 0 4
8 K.C. L 27 - 21 236 42 278 0 0 2
9 GIA. L 21 - 28 279 42 321 1 0 5
10 S.F. L 16 - 10 118 60 178 0 0 1
11 G.B. L 10 - 13 109 106 215 1 0 3
12 HOU. L 3 - 16 153 16 169 0 0 0
13 N.E. T 21 - 21 350 15 365 2 0 2
14 MIN. W 21 - 28 256 73 329 0 0 4
15 DAL. W 35 - 14 372 18 390 1 0 3
16 DEN. W 14 - 21 265 42 307 1 0 2
Total 3762 947 4709 12 0 42
 
 
  • DAL. 21@
      DET. 14