Single Game Records - Single Season Records - Career Leaders

Playoffs


2019 Linebackers Stats

Name Team Sacks INTs INT TDs
Ben Davis Steelers 22 1 0
Von Miller Packers 19 1 0
Jerod Mayo Giants 16 2 0
®Keith Barber Lions 12 0 0
Gene Dumas Rams 12 3 0
Justin Jackson Browns 10 0 0
Melvin Taylor Texans 9 0 0
Christian Sloan Patriots 9 4 0
Dante Becht 49ers 9 0 0
Manny Jean-Gilles Bills 8 0 0
Johnny Anderson Giants 8 0 0
Steve Brown Seahawks 7 0 0
Justin Moses Broncos 7 0 0
Jay Young Cowboys 7 0 0
Aldon Smith Jaguars 7 0 0
Jo Dailey Chiefs 7 0 0
Donald Weaver Bills 7 0 0
Luke Kuechly 49ers 6 0 0
Michael Wren Giants 6 0 0
Richie Williams Cowboys 6 0 0
Raynoch Beckett Raiders 5 0 0
Vince Baskett Broncos 5 0 0
Dont.a Hightower Panthers 5 0 0
Mychal Kendricks Jets 5 0 0
Chris T. Talley Patriots 5 0 0
Rolando McClain Steelers 5 1 0
Jason McKenzie Browns 5 0 0
Ryan Kerrigan Falcons 4 0 0
Brian Cushing Bills 4 0 0
Reggie Farris Bengals 4 0 0
®Carl Lincoln Seahawks 4 0 0
Zach Brown Steelers 4 0 0
Harry King Panthers 3 0 0
Melvin Ingram Panthers 3 0 0
Rashard Freeman Texans 3 0 0
Steven Alexander Cowboys 3 0 0
Rosevelt Huard Bengals 3 0 0
Ronnell Lewis 49ers 3 0 0
John Milner Browns 3 0 0
Tee Pennington Seahawks 3 0 0
Gijon Miller Bengals 3 0 0
Antuan Dingle Jaguars 3 0 0
Jacquan Williams Jets 3 0 0
Keith Rivers Broncos 3 0 0
®Chuck Gammon Falcons 3 0 0
Jared Page Raiders 3 0 0
Mike Folk Raiders 3 0 0
DaShon Dayne Panthers 3 0 0
Jason Wolfe Seahawks 2 0 0
Corey Crowder Packers 2 1 0
Frank Mitchell Falcons 2 0 0
Brooks Reed Texans 2 0 0
Lavonte David Chiefs 2 0 0
Kendrick Shea Jets 2 1 0
®Glenn McMillian Rams 2 0 0
Chris Soward Packers 2 0 0
D.J. Smith Chiefs 2 0 0
Hank White Steelers 2 0 0
Adalius Slaughter Jaguars 2 0 0
Nedu Ryan Lions 2 0 0
Thomas Williams Giants 2 0 0
Howard Johnson Bengals 1 0 0
Martez Wilson Jets 1 0 0
Barrett Ruud Texans 1 0 0
Colin McCarthy Jaguars 1 0 0
Dbrickashaw Jackson Lions 1 0 0
Michael DeVito Packers 1 0 0
Bobby Wagner Browns 1 1 0
Chad Sims Lions 1 0 0
Calvin Williams Rams 1 0 0
Kevin Daft Patriots 1 0 0
Casey Matthews 49ers 1 0 0
Jerious Carpenter Chiefs 1 0 0
Sean Spence Raiders 1 0 0
Kamerion Cutler Cowboys 1 0 0
 
 
  • DAL. 21@
      DET. 14