Single Game Records - Single Season Records - Career Leaders

Playoffs


1997 Defensive Backs Stats

Name Team INTs INT TDs Sacks
Aaron Glenn 49ers 13 0 1
Mark Carrier Bears 12 0 1
Gill Byrd Seahawks 12 1 0
Mike Minter Chargers 10 0 2
Walt Harris Bills 9 0 1
Todd Lyght Patriots 8 0 0
Aeneas Williams Eagles 8 0 0
Terrell Buckley Dolphins 8 0 0
Rodney Harrison Oilers 7 0 1
Ashley Ambrose Saints 7 0 0
Sam Madison Raiders 7 0 0
Ronde Barber Seahawks 7 0 1
Wayne Haddix Oilers 6 0 0
Ty Law Bengals 6 0 0
Troy Vincent Broncos 5 0 0
Darryl Williams Chiefs 5 0 0
Ray Mickens Bills 4 0 0
Darren Sharper Raiders 4 0 0
Charles Mincy Bengals 4 0 0
Donnie Abraham Browns 4 0 0
Darrien Gordon Broncos 3 0 0
Phillippi Sparks Steelers 3 0 0
Eric Turner Browns 3 0 0
Dewayne Washington Chargers 3 1 0
Erik Mcmillan Bills 3 0 2
Myron Bell Jets 3 0 0
Lemuel Stinson Saints 3 0 0
William White Packers 3 0 2
Darren Woodson Steelers 2 0 1
Deion Sanders Saints 2 0 1
Jason Belser 49ers 2 0 0
Mark Mcmillan Bengals 2 0 0
Kevin Smith Seahawks 2 0 0
Shawn Springs Cowboys 2 0 1
Aaron Beasley Patriots 2 0 0
Brian Dawkins Broncos 2 0 0
Devin Bush Jets 2 0 0
Chad Scott Giants 2 0 0
Darryl Lewis Chargers 2 0 0
Al Harris 49ers 2 0 0
Jimmy Hitchcock Browns 2 0 0
Bobby Taylor Oilers 2 0 0
Keith Lyle Browns 2 0 1
Sammy Knight Steelers 2 0 0
Darnell Walker Bears 2 0 3
Chris Hudson Saints 2 0 0
Jeff Burris Steelers 2 0 0
Deon Figures Broncos 1 0 0
Matt Stevens Dolphins 1 0 0
Marcus Coleman Packers 1 0 0
Reggie Tongue Chiefs 1 0 0
Steven Jackson Dolphins 1 0 0
Sam Shade Giants 1 0 0
Alex Molden Cowboys 1 0 0
Stanley Richard Cowboys 1 0 0
Clifton Abraham Dolphins 1 0 0
Lee Flowers Jets 1 0 1
George Teague Bengals 1 0 0
Tyrone Williams Chargers 1 0 0
Tory James Raiders 1 0 0
Ray Buchanan Chiefs 1 0 3
Marty Carter Eagles 1 0 0
Tom Carter Bills 1 0 0
Carnell Lake Bears 1 0 0
Dale Carter Jets 1 0 0
Tyrone Poole Seahawks 1 0 0
Bracey Walker Bears 1 0 0
Corey Fuller Giants 1 0 0
Bruce Pickens 49ers 1 0 1
Antonio Langham Eagles 0 0 1
Ryan Mcneil Cowboys 0 0 1
Chad Cota Oilers 0 0 1
 
 
  • DAL. 21@
      DET. 14