Single Game Records - Single Season Records - Career Leaders

Playoffs


2003 Defensive Backs Stats

Name Team INTs INT TDs Sacks
Mike Minter Chargers 19 0 0
Mark Carrier Broncos 10 0 0
Terrell Buckley Dolphins 10 0 1
Ty Law Bengals 8 0 0
Darren Sharper Titans 8 0 1
Aaron Glenn Raiders 7 0 0
®Asante Samuel Eagles 7 0 0
Ed Reed Seahawks 7 0 0
®Rashean Mathis Bills 6 0 0
Aeneas Williams Chiefs 6 0 0
Roy Williams Cardinals 6 1 0
Patrick Surtain Saints 6 0 0
Champ Bailey Redskins 5 0 0
Shawn Springs Browns 5 0 0
®Eugene Wilson Chiefs 5 0 0
Will D. Allen Cowboys 5 0 4
Greg Wesley Redskins 5 0 0
Andre Goodman Lions 5 0 0
Lito Sheppard Chargers 5 0 0
Pat Tillman Jets 4 0 0
Samari Rolle Bills 4 0 0
Dre Bly Steelers 4 0 1
®Charles Tillman 49ers 4 0 0
Dwight Smith Redskins 4 0 0
Dexter Mcleon Seahawks 4 0 0
Walt Harris Bills 3 0 0
Antoine Winfield Steelers 3 0 0
®Terrence McGee Lions 3 0 0
Matt Stevens Dolphins 3 0 1
Phillip Buchanon Chiefs 3 0 1
Antonio Langham Raiders 3 0 0
Adrian Wilson Broncos 3 0 0
Rodney Harrison Bengals 3 0 0
Tory James 49ers 3 0 0
Charles Woodson Giants 3 0 1
Deshea Townsend Dolphins 2 0 0
®Ken Hamlin Jets 2 0 0
®Troy Polamalu Steelers 2 0 0
Will Demps Broncos 2 0 0
Ronde Barber Bills 2 0 0
Troy Vincent Cardinals 2 0 1
David Macklin Titans 2 0 4
Mike Green Jets 2 0 0
Ronnie Bradford Chargers 2 0 2
Lawyer Milloy Cardinals 2 0 0
John Lynch Broncos 2 0 1
Donovan Darius Bengals 2 0 0
Anthony Henry Raiders 2 0 0
Keith Lyle Browns 2 0 0
DeMarcus Faggins Saints 2 0 0
®Marcus Trufant Seahawks 2 0 0
Chris Hudson Cardinals 2 0 0
®Ricky Manning Lions 1 0 1
Sammy Knight Browns 1 0 0
Ray Buchanan Chiefs 1 0 0
Michael Lewis Redskins 1 0 0
Artrell Hawkins Cowboys 1 0 0
Chris Hope Saints 1 0 0
Marcus Coleman Titans 1 0 2
Mike Brown Bengals 1 0 0
Brian Williams Giants 1 0 0
Nate Clements Browns 1 0 0
Sheldon Brown 49ers 1 0 0
Brian Dawkins Lions 1 0 0
Lance Schulters Eagles 1 0 0
Chad Scott Cowboys 1 0 1
Andre Dyson Giants 1 0 0
Gary Baxter Chargers 1 0 0
Chris Mcalister Eagles 1 0 1
Deon Grant Eagles 1 0 0
Ken Lucas Seahawks 1 0 0
Dexter Jackson Titans 1 0 0
Mike Mckenzie Jets 0 0 1
 
 
  • DAL. 21@
      DET. 14