Single Game Records - Single Season Records - Career Leaders

Playoffs


2008 Defensive Backs Stats

Name Team INTs INT TDs Sacks
Rashean Mathis Bills 11 0 0
Leon Hall Titans 9 0 0
Darrelle Revis Redskins 7 0 1
Asante Samuel Eagles 7 0 1
Marcus Trufant Colts 7 0 0
Kerry Rhodes Cowboys 6 0 0
Roy Williams Seahawks 6 0 0
Andre Goodman 49ers 6 0 0
Fred Smoot Rams 5 0 1
Brian Williams Giants 5 0 0
Dre Bly Steelers 5 0 0
Reggie Nelson Redskins 4 0 0
®Brandon Carr Buccaneers 4 0 1
Charles Tillman 49ers 4 0 0
Johnathan Joseph Browns 4 0 0
DeAngelo Hall Bengals 4 0 0
®Aqib Talib Texans 4 0 0
Charles Woodson Lions 4 0 0
Antoine Bethea Jets 4 0 0
Ed Reed Buccaneers 4 0 1
Brandon Meriweather Browns 4 0 0
Josh Wilson Seahawks 4 0 0
®Leodis McKelvin Lions 3 0 0
Gibril Wilson Bengals 3 0 0
O.J. Atogwe Titans 3 0 0
®D.R. Cromartie Texans 3 0 1
Darrent Williams Texans 3 0 0
®Terrell Thomas Bills 3 0 0
Eugene Wilson Lions 3 0 0
Lito Sheppard Ravens 3 0 0
Eric Wright Titans 3 0 0
Cortland Finnegan Lions 2 0 0
Troy Polamalu 49ers 2 0 0
Michael Boulware Chiefs 2 0 0
Chris Gamble Colts 2 0 0
®Orlando Scandrick Rams 2 0 0
®Tyvon Branch Seahawks 2 0 0
®Mike Jenkins Jets 2 0 0
Tramon Williams Cowboys 2 0 0
Champ Bailey Redskins 2 0 0
®Charles Godfrey Steelers 2 0 2
Dashon Goldson Chiefs 2 0 0
Brandon McDonald Titans 2 0 1
Melvin Bullitt Eagles 2 0 0
Nick Collins Steelers 2 0 0
Brodney Pool Browns 2 0 0
Antrel Rolle Colts 2 0 2
Walt Harris Bills 2 0 0
Greg Wesley Steelers 1 1 0
Chris Harris 49ers 1 0 0
Pacman Jones Cowboys 1 0 0
®Brandon Flowers Chiefs 1 0 0
Aaron Ross Bengals 1 0 1
Sheldon Brown Ravens 1 0 0
Chris Houston Redskins 1 0 3
Kevin Payne Buccaneers 1 0 0
Sean Jones Rams 1 0 0
®Dwight Lowery Saints 1 0 0
Michael Griffin Texans 1 0 0
Jordan Babineaux Rams 1 0 0
Eric Weddle Saints 1 0 0
Bernard Pollard Jets 1 0 1
Nedu Ndukwe Ravens 1 0 0
Michael Huff Saints 1 0 0
Sean Taylor Ravens 1 0 0
Nate Clements Browns 1 0 0
®Kenny Phillips Chiefs 1 0 0
Jason Allen Eagles 1 0 2
James Butler Cowboys 1 0 2
Kelvin Hayden Giants 1 0 1
Bob Sanders Eagles 1 0 0
®Tracy Porter Bengals 0 0 1
Danieal Manning Giants 0 0 1
Cedric Griffin Bills 0 0 1
 
 
  • DAL. 21@
      DET. 14