Single Game Records - Single Season Records - Career Leaders

Playoffs


2020 Defensive Backs Stats

Name Team INTs INT TDs Sacks
Luther Zellars 49ers 16 0 2
Curvin Cash Lions 15 0 1
Mark Prentice Panthers 13 0 0
Antoine Bethea Jets 12 0 0
Roman Maryland Bengals 11 0 0
Robert Harris Bills 9 0 0
Quincy Bigglesworth Jaguars 9 2 0
Pat Tillman Jr Chiefs 9 0 0
Eric Berry Giants 9 0 0
Chris Thorne Browns 8 0 2
Eric Bishop Raiders 8 0 0
Brodie Lewis Seahawks 7 0 1
Josh Mauia Rams 6 0 0
Patrick ONeil Packers 5 0 0
Curtis McLemore Rams 5 0 1
Levon Steed Lions 4 0 1
Kevin Colon Texans 4 0 0
J.J. Dumas Jets 4 0 0
Jevon Mulitalo Texans 4 0 0
Spergon Ogunleye Jets 4 0 0
Craig Schulz Jets 3 0 2
®Rod Sonwood Steelers 3 0 0
Reshad Jones Giants 3 0 1
®Christian Bryant Bengals 3 0 0
Michael Moore Raiders 3 0 1
Vinnie Carter Giants 3 0 0
Carlos CC Culver 49ers 3 0 1
Fred Jones Patriots 3 0 0
®Shawn Suchy Packers 3 0 2
Terrell Widmer Broncos 3 0 2
Kyle Anderson Browns 2 0 1
Mark Mims Rams 2 0 0
Cyrus Beauregard Jaguars 2 1 0
Aaron Thomas Chiefs 2 0 1
Floyd Clark Seahawks 2 0 2
Maurice Avant Jaguars 2 0 1
Rod Hanson Browns 2 0 0
®Darren Poppinga Broncos 2 0 0
Ryan Hodge Texans 2 0 1
Josh Hall Chiefs 2 0 1
Brian Newsome Bengals 2 0 0
John Harrell Giants 2 0 0
Hugh Martin Falcons 2 0 0
Scott Finn Packers 2 0 0
Aaron McNown Chiefs 2 0 0
Ed Cox Bills 2 0 0
®Bernie Cribbs Panthers 2 0 2
Eddie Bjornson Browns 2 0 0
Reggie Harper Falcons 2 0 0
Dino Radja Patriots 2 0 0
Tyler Wrotto Jaguars 2 0 0
®David Merriman Steelers 2 0 1
Morris Claiborne Lions 2 0 0
LeRon Meriweather Cowboys 2 0 0
®Jovan Houston Falcons 2 0 0
®Jason Babineaux Rams 2 0 0
Elvis Ferguson Panthers 2 0 0
Darryl Watson Cowboys 1 0 1
Casey Blundin Steelers 1 0 1
Ron Edinger Packers 1 0 0
Dwayne Diles Raiders 1 0 1
Aaron Sanders Broncos 1 0 2
John Richards Patriots 1 0 0
Darrelle Revis Cowboys 1 0 0
Eric Reid 49ers 1 0 0
Phillippi Chmura Raiders 1 0 0
®Josh Grant Seahawks 1 0 0
®Bradley Roby Bengals 1 0 0
Jay Weems Seahawks 1 0 0
Tim Brown Steelers 1 0 0
Cornelius Dixon 49ers 1 0 1
Quentin McDonald Cowboys 1 0 1
Reed Marshall Texans 1 0 1
Boob Tittleman Panthers 0 0 2
®Justin Weaver Falcons 0 0 1
Chad Harris Patriots 0 0 1
®Kelvin Pollack Bills 0 0 3
Laurent Rosario Bills 0 0 1
 
 
  • DAL. 21@
      DET. 14