Single Game Records - Single Season Records - Career Leaders

Playoffs


1993 Defensive Backs Stats

Name Team INTs INT TDs Sacks
David Fulcher Bengals 8 1 3
Eric Turner Browns 4 0 3
Blaine Bishop Bills 2 0 2
John Lynch Packers 2 0 2
Kevin Smith Redskins 1 0 2
Kevin Ross Bills 1 0 2
Darrell Green Patriots 1 0 2
Erik Mcmillan Bills 15 0 1
Gill Byrd Oilers 13 0 1
Deion Sanders Saints 8 0 1
Troy Vincent Broncos 5 0 1
Ray Buchanan Redskins 5 0 1
Eric Allen Steelers 5 0 1
Dana Hall 49ers 3 0 1
Darryl Williams Chargers 3 0 1
Stanley Richard Chargers 3 0 1
Vinnie Clark Chiefs 2 0 1
Carlton Gray Chiefs 2 0 1
Steven Jackson Eagles 2 0 1
Ryan Mcneil Saints 2 0 1
Maurice Hurst Raiders 2 0 1
Darren Woodson Giants 2 0 1
Darrien Gordon Oilers 2 0 1
Ronnie Lott 49ers 2 0 1
Jerome Henderson Broncos 2 0 1
Everson Walls Bengals 2 0 1
Darnell Walker Raiders 2 0 1
Bruce Pickens 49ers 1 0 1
William White Saints 1 0 1
Terrell Buckley Eagles 1 0 1
Mark Carrier Bengals 11 1 0
Mark Mcmillan Seahawks 9 0 0
Donnell Woolford Raiders 9 0 0
Wayne Haddix Chiefs 8 0 0
Todd Lyght Patriots 6 0 0
Louis Oliver Packers 6 0 0
Joey Browner Falcons 5 0 0
Dale Carter Dolphins 4 0 0
Tom Carter Cowboys 4 0 0
Tim Mcdonald Browns 4 0 0
Carl Lee Dolphins 4 0 0
Willie Williams 49ers 3 0 0
Matt Darby Chargers 3 0 0
Carnell Lake Giants 3 0 0
Martin Mayhew Eagles 3 0 0
Lemuel Stinson Bills 3 0 0
Phillippi Sparks Falcons 2 0 0
Bubba Mcdowell Steelers 2 0 0
Deon Figures Broncos 2 0 0
Charles Mincy Cowboys 2 0 0
Alvin Walton Falcons 2 0 0
Manny Hendrix Chargers 2 0 0
Aeneas Williams Steelers 2 0 0
Rod Woodson Giants 2 0 0
Mark Robinson Chiefs 2 0 0
George Teague Bengals 2 0 0
Dwayne Harper Seahawks 2 0 0
Marty Carter Seahawks 1 0 0
Thomas Everett Browns 1 0 0
Ashley Ambrose Saints 1 0 0
Willie Clay Packers 1 0 0
Dave Waymer Falcons 1 0 0
Ray Crockett Steelers 1 0 0
Darryl Lewis Patriots 1 0 0
Eddie Anderson Oilers 1 0 0
Steve Israel Broncos 1 0 0
Marcus Robertson Redskins 1 0 0
Henry Jones Dolphins 1 0 0
Ricky Reynolds Dolphins 1 0 0
Myron Guyton Giants 1 0 0
Mark Collins Packers 1 0 0
 
 
  • DAL. 21@
      DET. 14