Single Game Records - Single Season Records - Career Leaders

Playoffs


2009 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Demetrius Williams Seahawks 2 33 16.5 0
Roy Williams 49ers 1 32 32.0 0
Roddy White Titans 17 519 30.5 4
Eric Weems Jets 18 524 29.1 6
Reggie Wayne Steelers 3 118 39.3 0
Nate Washington Texans 20 511 25.6 2
Peter Warrick Lions 8 202 25.3 1
®Mike Wallace 49ers 2 65 32.5 0
Donte Stallworth Redskins 43 1121 26.1 12
Steve Smith Bengals 38 1261 33.2 10
Steven Smith Eagles 16 421 26.3 5
Mike Sims.Walker Redskins 3 63 21.0 1
Eddie Royal Lions 2 29 14.5 0
Sidney Rice Rams 28 984 35.1 11
Roscoe Parrish Giants 35 796 22.7 10
Ben Obomanu Titans 5 64 12.8 2
®Hakeem Nicks Seahawks 51 1269 24.9 14
Jordy Nelson Saints 6 239 39.8 1
Legedu Naanee Redskins 10 257 25.7 5
Santana Moss Bills 24 759 31.6 12
Josh Morgan Cowboys 1 11 11.0 0
Robert Meachem 49ers 11 332 30.2 2
Brandon Marshall Texans 42 1802 42.9 15
Mario Manningham Ravens 16 684 42.8 6
®Jeremy Maclin Titans 4 41 10.3 1
Jacoby Jones Jets 16 539 33.7 6
Calvin Johnson Browns 30 1157 38.6 9
Stevie Johnson Texans 14 196 14.0 3
Greg Jennings Bills 18 662 36.8 9
Desean Jackson Titans 29 1020 35.2 18
Vincent Jackson Colts 18 337 18.7 6
Santonio Holmes Seahawks 18 448 24.9 5
Johnnie Lee Higgins Bengals 14 371 26.5 5
®D. Heyward.Bey Lions 16 449 28.1 5
Devin Hester Chiefs 6 217 36.2 2
®Percy Harvin Lions 27 713 26.4 10
®Brian Hartline Texans 5 117 23.4 4
Marvin Harrison Buccaneers 27 686 25.4 4
Az Hakim Ravens 19 795 41.8 6
Anthony Gonzalez Colts 1 3 3.0 1
Ted Ginn Bengals 4 158 39.5 1
Pierre Garcon Eagles 6 70 11.7 3
Doug Gabriel Cowboys 11 348 31.6 5
Larry Fitzgerald Saints 23 992 43.1 13
Jerricho Cotchery Eagles 20 485 24.3 9
Marques Colston Rams 18 803 44.6 3
®Austin Collie Browns 46 905 19.7 11
Mark J. Clayton Bengals 1 30 30.0 0
Chris Chambers Chiefs 9 146 16.2 2
Andre Caldwell Bengals 2 53 26.5 1
Keenan Burton Bengals 2 24 12.0 1
Antonio Bryant Colts 9 319 35.4 4
®Kenny Britt Giants 32 718 22.4 10
Steve Breaston Steelers 21 733 34.9 4
Dwayne Bowe Chiefs 35 933 26.7 11
Marty Booker Steelers 45 1329 29.5 21
Anquan Boldin Buccaneers 45 1389 30.9 16
Davone Bess Ravens 10 411 41.1 3
Bernard Berrian Colts 14 290 20.7 5
Donnie Avery Chiefs 3 168 56.0 1
Miles Austin Cowboys 18 582 32.3 5
Reidel Anthony Buccaneers 13 263 20.2 1
Danny Amendola 49ers 7 203 29.0 3
 
 
  • DAL. 21@
      DET. 14