Single Game Records - Single Season Records - Career Leaders

Playoffs


2010 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Percy Harvin Bengals 51 1836 36.0 22
Larry Fitzgerald Saints 33 1631 49.4 21
Calvin Johnson Browns 37 1336 36.1 17
Hakeem Nicks Giants 44 1224 27.8 17
Marty Booker Steelers 35 1414 40.4 14
Brandon Marshall Texans 36 1459 40.5 13
Greg Jennings Bills 29 858 29.6 13
D. Heyward.Bey Seahawks 48 1271 26.5 12
Doug Gabriel Colts 21 856 40.8 12
Dwayne Bowe Chiefs 42 1116 26.6 11
Donte Stallworth Redskins 25 770 30.8 11
Eddie Royal Buccaneers 34 717 21.1 11
Jacoby Jones Jets 25 670 26.8 11
Anquan Boldin Buccaneers 37 1224 33.1 10
Marques Colston Rams 28 914 32.6 10
Santana Moss Bills 23 682 29.7 9
Kenny Britt Giants 24 492 20.5 9
Jerricho Cotchery Eagles 23 652 28.3 7
Nate Washington Texans 16 598 37.4 7
Desean Jackson Titans 14 576 41.1 7
®Dez Bryant Browns 22 392 17.8 6
Braylon Edwards Jets 12 316 26.3 6
Danny Amendola 49ers 14 452 32.3 5
Vincent Jackson Colts 8 300 37.5 5
Miles Austin Cowboys 8 266 33.3 5
Stevie Johnson Titans 10 218 21.8 5
Santonio Holmes Seahawks 23 857 37.3 4
Davone Bess Ravens 9 343 38.1 4
Johnny Knox Bills 6 163 27.2 4
Sidney Rice Rams 23 541 23.5 3
Steven Smith Eagles 13 478 36.8 3
Jordy Nelson Lions 13 394 30.3 3
Steve Smith Bengals 19 335 17.6 3
Robert Meachem 49ers 11 276 25.1 3
Michael Crabtree Chiefs 9 275 30.6 3
Steve Breaston Steelers 12 266 22.2 3
Legedu Naanee Redskins 10 318 31.8 2
Johnnie Lee Higgins Bengals 13 300 23.1 2
Ted Ginn Bengals 6 164 27.3 2
®Arrelious Benn Colts 4 87 21.8 2
®Dexter McCluster Lions 11 237 21.5 1
Mario Manningham Ravens 6 227 37.8 1
Ben Obomanu Titans 8 173 21.6 1
Chris Chambers Chiefs 8 160 20.0 1
M. Massaquoi Eagles 4 129 32.3 1
Bobby Wade Bills 4 74 18.5 1
Jeremy Maclin Titans 3 59 19.7 1
Pierre Garcon Eagles 1 21 21.0 1
Austin Collie Browns 1 20 20.0 1
Roscoe Parrish Steelers 1 19 19.0 1
Kevin Walter Buccaneers 10 167 16.7 0
Az Hakim Ravens 3 114 38.0 0
Roy Williams 49ers 3 93 31.0 0
®Golden Tate Saints 5 80 16.0 0
Reggie Wayne Lions 1 28 28.0 0
®Antonio Brown Redskins 1 21 21.0 0
Eric Weems Jets 1 20 20.0 0
®Eric Decker Cowboys 1 17 17.0 0
Antonio Bryant Colts 2 10 5.0 0
 
 
  • DAL. 21@
      DET. 14