Philadelphia Eagles
2009 Super Bowl Trophy
1995 AFC South Division Winner
1996 AFC South Division Winner
2006 AFC East Division Winner
2014 NFC East Division Winner
2016 NFC West Division Winner

Season Owner W L T
Playoffs
W L
1990 fivestarmaster16 2 14 0 0           0
1991 fivestarmaster16 0 15 0 0           0
1992 fivestarmaster16 0 15 0 0           0
1993 fivestarmaster16 0 16 0 0           0
1994 mort1237 6 9 1 0           0
1995 mikeyscull 11 5 0 1           1
1996 mikeyscull 14 2 0 0           1
1997 cubsfan5150 7 9 0 0           0
1999 tadaos 5 11 0 0           0
2000 tadaos 7 9 0 0           0
2001 tadaos 10 6 0 0           1
2002 tadaos 5 11 0 0           0
2003 tadaos 5 11 0 0           0
2004 tadaos 7 8 0 0           0
2005 tadaos 12 4 0 0           1
2006 tadaos 12 3 1 0           1
2007 tadaos 7 9 0 0           0
2008 tadaos 7 9 0 0           0
2009 tadaos 9 7 0 3           0
2010 tadaos 9 7 0 0           0
2011 tadaos 5 11 0 0           0
2012 tadaos 10 6 0 0           0
2013 tadaos 11 5 0 0           1
2014 tadaos 12 3 1 1           1
2015 tadaos 11 5 0 1           1
2016 tadaos 12 4 0 2           1
2017 tadaos 10 6 0 0           0
2018 tadaos 9 7 0 0           0
2024 heardyasquash 1 11 0 0           0
Total 216 238 3 8           9

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 138.4 2 13.8 110.5 1 248.9 0.7 1.6

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 142.3 2 14.6 114.8 1 257.1 0.8 1.7

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1990 244 3218 137 875 4093 4 0 8 319 0 0 0
1991 193 2464 146 696 3160 1 0 2 1013 0 1843 2754
1992 182 2256 151 916 3172 3 0 13 1127 0 1676 2569
1993 190 1182 165 768 1950 7 0 21 1100 0 2631 2625
1994 142 1701 229 1602 3303 7 0 19 908 18 2142 2146
1995 154 2006 214 2081 4087 12 0 16 869 54 1488 2078
1996 165 1568 261 2785 4353 17 1 16 438 0 1686 1156
1997 179 2052 241 2024 4076 9 0 21 874 29 2364 2047
1999 175 1455 179 1665 3120 8 0 19 1198 6 2426 1998
2000 149 1618 238 2300 3918 18 0 24 973 60 1922 1784
2001 151 1547 242 2328 3875 12 0 25 802 77 2086 1849
2002 187 2301 186 1613 3914 9 0 26 1084 32 2065 2158
2003 203 2439 209 1577 4016 10 0 23 954 29 2075 2217
2004 166 1933 194 1466 3399 17 1 21 761 57 2997 1080
2005 173 1565 241 2111 3676 19 0 27 717 72 1670 1607
2006 171 1890 215 1681 3571 16 1 22 809 31 1968 1592
2007 200 1854 213 1637 3491 7 0 24 969 103 2056 1547
2008 167 1893 194 1540 3433 11 0 29 1139 66 2295 1631
2009 155 1574 206 1716 3290 11 0 22 924 54 2196 1561
2010 163 1922 228 1647 3569 15 0 44 768 88 2181 1333
2011 202 2316 194 1198 3514 7 0 23 1175 4 2491 1735
2012 167 2220 197 1637 3857 14 0 38 653 55 2486 1616
2013 209 2548 164 1321 3869 14 0 39 534 91 2025 1424
2014 187 2638 199 1627 4265 13 0 28 638 16 1937 1804
2015 211 2395 211 1651 4046 9 0 31 627 28 2134 1057
2016 207 2637 225 1776 4413 14 1 30 734 15 2988 1021
2017 166 2315 207 1998 4313 16 0 22 827 17 2350 1484
2018 177 2156 189 1701 3857 11 0 37 811 31 2155 1641
2024 150 1258 176 911 2169 3 0 19 866 5 1583 1564
Total 5185 58921 5851 46848 105769 314 4 689 24611 1038 59916 49078


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1995 214 166 380 1 0 1 45 0
1996 144 126 270 1 0 2 62 17
2001 72 212 284 0 0 1 94 0
2005 41 118 159 1 0 4 26 0
2006 140 47 187 1 0 0 45 0
2009 421 291 712 4 0 4 113 0
2013 10 41 51 0 0 0 71 0
2014 181 365 546 1 0 4 128 3
2015 305 146 451 1 0 2 117 0
2016 444 249 693 2 0 6 179 5
Total 1972 1761 3733 12 0 24 880 25
 
 
  • DAL. 21@
      DET. 14