Dallas Cowboys
1991 Super Bowl Trophy
1996 Super Bowl Trophy
1990 AFC West Division Winner
2011 NFC West Division Winner
2015 NFC East Division Winner
2018 NFC East Division Winner
2019 NFC East Division Winner

Season Owner W L T
Playoffs
W L
1990 Berger2313 10 6 0 1           1
1991 Berger2313 10 6 0 3           0
1992 Berger2313 8 7 1 0           0
1993 elway41177 7 8 1 0           0
1996 Bigmv54 12 4 0 3           0
1997 Eamons34 5 11 0 0           0
2000 Tecmomig 6 10 0 0           0
2001 Tecmomig 4 12 0 0           0
2002 Tecmomig 6 10 0 0           0
2003 Tecmomig 3 13 0 0           0
2004 Tecmomig 6 10 0 0           0
2005 Tecmomig 7 9 0 0           0
2006 steeno43/Tecmomig/ 6 10 0 0           0
2007 Tecmomig 9 7 0 0           0
2008 Tecmomig 6 10 0 0           0
2009 Tecmomig 10 6 0 0           1
2010 Tecmomig 11 5 0 0           1
2011 Tecmomig 12 4 0 0           1
2012 Tecmomig 10 6 0 1           1
2013 Tecmomig 10 6 0 0           1
2014 Tecmomig 6 10 0 0           0
2015 Tecmomig 13 3 0 0           1
2016 Dukesta151/Tecmomig/ 8 8 0 0           0
2017 Tecmomig 9 7 0 0           0
2018 Tecmomig 13 3 0 1           1
2019 Tecmomig 12 4 0 0           1
2020 Tecmomig 9 7 0 1           1
2021 Tecmomig 6 10 0 0           0
2022 Tecmomig 5 11 0 0           0
2023 Tecmomig 12 4 0 1           1
2024 Tecmomig 8 7 0 3           0
Total 259 234 2 14           11

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
10 122.6 1 17.7 126.0 1 248.6 0.7 1.6

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 156.1 2 14.3 114.4 1 270.5 0.7 1.6

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1990 185 2579 274 1797 4376 11 0 16 159 0 0 0
1991 171 2098 268 1859 3957 7 0 11 929 17 2147 2018
1992 189 2527 242 1855 4382 6 0 9 856 15 2345 2072
1993 192 2305 275 2253 4558 6 0 10 1000 19 2167 1888
1996 160 2243 178 1591 3834 20 0 12 1298 0 1645 2340
1997 162 1889 200 1520 3409 4 0 20 879 34 2622 1786
2000 131 1552 281 1733 3285 10 0 17 870 58 2026 1623
2001 129 1381 278 1778 3159 14 0 18 801 16 2269 1677
2002 145 1258 246 1804 3062 10 0 19 653 27 1981 2106
2003 168 1854 267 1408 3262 7 0 25 725 0 2574 1823
2004 207 2038 167 1083 3121 5 0 29 806 39 2563 1936
2005 181 2252 199 1353 3605 10 0 23 1029 105 2671 1732
2006 190 1863 209 1376 3239 7 0 22 849 28 2641 1868
2007 181 2098 263 1497 3595 16 0 22 777 45 2137 1515
2008 115 1132 374 2568 3700 10 0 36 897 21 2265 1364
2009 129 1407 283 2055 3462 11 0 30 918 75 2394 1414
2010 133 1875 248 1862 3737 14 0 26 869 126 2430 1121
2011 122 1412 263 2216 3628 23 0 25 614 57 2110 1317
2012 112 1223 295 2619 3842 11 0 23 708 17 2252 1391
2013 128 1626 266 2156 3782 14 0 26 545 31 2104 1610
2014 142 1876 255 1873 3749 9 0 26 593 83 2043 1686
2015 133 1865 292 1890 3755 14 0 31 782 31 1781 1400
2016 155 2186 236 1587 3773 8 0 30 690 3 2452 1467
2017 148 1548 281 2394 3942 19 0 17 758 34 2447 1524
2018 129 1789 306 2130 3919 14 0 25 607 118 2135 1463
2019 116 1654 252 2059 3713 14 0 28 881 71 1810 1348
2020 165 1928 270 1810 3738 5 0 20 840 74 2107 1310
2021 176 1591 301 2128 3719 10 0 26 855 13 2081 1838
2022 136 1870 265 1883 3753 11 0 23 816 12 2468 1554
2023 142 1949 295 1757 3706 13 0 41 942 43 2171 1108
2024 134 1756 260 1641 3397 10 0 29 618 63 1776 1272
Total 4706 56624 8089 57535 114159 343 0 715 24564 1275 71925 52187


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1991 364 361 725 4 0 7 50 0
1996 349 381 730 2 0 0 220 -7
2009 54 122 176 0 0 1 102 2
2010 95 86 181 2 0 1 71 0
2011 68 180 248 1 0 2 51 0
2012 74 338 412 2 0 3 90 0
2013 45 90 135 0 0 1 39 6
2015 163 69 232 1 0 1 55 0
2018 227 214 441 1 0 2 127 0
2019 0 110 110 0 0 0 89 0
2020 85 222 307 0 0 5 94 16
2023 207 215 422 1 0 1 89 17
2024 352 427 779 2 0 6 141 15
Total 2083 2815 4898 16 0 30 1218 49
 
 
  • DAL. 21@
      DET. 14