Single Game Records - Single Season Records - Career Leaders

Playoffs


1990 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
John Taylor Buccaneers 24 965 40.2 10
Mark Duper Buccaneers 16 374 23.4 3
Roy Green Buccaneers 2 97 48.5 0
Stephen Baker Seahawks 17 518 30.5 6
Curtis Duncan Seahawks 18 469 26.1 3
Ricky Sanders 49ers 20 725 36.3 10
Michael Irvin 49ers 14 510 36.4 4
Emile Harry 49ers 8 221 27.6 3
Willie Gault Chargers 20 664 33.2 8
Jessie Hester Chargers 17 293 17.2 4
Tim Brown Chargers 6 117 19.5 2
Michael Haynes Chargers 1 20 20.0 0
Rob Awalt Chargers 1 6 6.0 0
Haywood Jeffires Steelers 32 833 26.0 8
Mark Ingram Steelers 24 620 25.8 6
Irving Fryar Steelers 5 107 21.4 1
Clarence Verdin Steelers 3 93 31.0 1
Jerry Rice Eagles 47 1858 39.5 9
Stephone Paige Eagles 20 574 28.7 5
Robert Clark Giants 34 1324 38.9 15
Tommy Kane Giants 19 438 23.1 3
Richard Johnson Giants 15 381 25.4 2
Ernie Jones Giants 3 159 53.0 0
Drew Hill Patriots 18 727 40.4 9
Eddie Brown Patriots 11 325 29.5 2
Ernest Givins Dolphins 31 1229 39.6 12
Eric Martin Dolphins 17 470 27.6 5
Mike Sherrard Dolphins 1 32 32.0 0
Eric Sievers Dolphins 1 23 23.0 0
Shawn Collins Raiders 35 1032 29.5 17
Fred Barnett Raiders 27 669 24.8 8
Floyd Turner Raiders 1 16 16.0 1
Henry Ellard Chiefs 19 633 33.3 7
Mervyn Fernandez Chiefs 13 448 34.5 3
Jim Jensen Chiefs 6 102 17.0 3
J.j. Birden Chiefs 1 22 22.0 0
Gary Clark Colts 16 608 38.0 3
Webster Slaughter Colts 6 170 28.3 0
Reggie Langhorne Colts 3 36 12.0 0
Sterling Sharpe Oilers 22 801 36.4 11
Anthony Carter Oilers 16 410 25.6 6
Sam Graddy Oilers 18 335 18.6 3
Bill Brooks Oilers 5 183 36.6 2
Aaron Cox Oilers 2 34 17.0 0
Andre Reed Packers 14 628 44.9 9
Art Monk Packers 18 560 31.1 7
Mark Carrier Packers 6 267 44.5 3
Flipper Anderson Cowboys 40 1044 26.1 15
Andre Rison Cowboys 33 877 26.6 5
Tony Martin Cowboys 2 41 20.5 0
Bruce Hill Cowboys 1 17 17.0 0
Eric Kattus Cowboys 1 17 17.0 0
Al Toon Browns 29 1090 37.6 8
Vance Johnson Browns 8 280 35.0 4
Mark Clayton Bengals 16 460 28.8 8
Mark Jackson Bengals 11 372 33.8 8
Don Beebe Bengals 3 128 42.7 0
Kelvin Martin Bears 27 722 26.7 18
Hassan Jones Bears 32 601 18.8 13
Anthony Miller Bills 30 988 32.9 8
Louis Lipps Bills 14 343 24.5 2
Ricky Proehl Bills 13 190 14.6 0
Tim McGee Bills 2 89 44.5 0
Charles Wilson Bills 3 65 21.7 0
 
 
  • DAL. 21@
      DET. 14