Single Game Records - Single Season Records - Career Leaders

Playoffs


2005 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Roy Williams 49ers 10 261 26.1 5
Reggie Williams Lions 2 46 23.0 1
Ernest Wilford Raiders 6 84 14.0 0
®Roddy White Eagles 14 336 24.0 4
Dez White Cardinals 12 295 24.6 1
Reggie Wayne Steelers 44 1032 23.5 16
®Nate Washington Lions 40 1023 25.6 7
Peter Warrick Saints 21 1126 53.6 15
Hines Ward Redskins 20 172 8.6 9
Kevin Walter Browns 1 21 21.0 0
Bobby Wade Titans 4 102 25.5 2
Tamarick Vanover Raiders 1 14 14.0 0
Brandon Stokely Redskins 9 171 19.0 0
Donte Stallworth Redskins 25 983 39.3 10
Steve Smith Broncos 51 2099 41.2 15
Bobby Shaw Chargers 10 128 12.8 3
Charles Rogers Chargers 10 223 22.3 3
Antwaan Randle El Chiefs 38 956 25.2 10
Jerry Porter Chiefs 10 269 26.9 3
®Roscoe Parrish Browns 15 493 32.9 6
Terrell Owens Eagles 19 308 16.2 7
Kassim Osgood Colts 1 9 9.0 1
Santana Moss Bills 38 1276 33.6 14
Randy Moss Jets 22 744 33.8 10
®Lance Moore Bengals 15 401 26.7 4
Shaun McDonald Bills 3 54 18.0 1
Jermaine Lewis Raiders 1 6 6.0 0
Eddie Kennison Chiefs 15 352 23.5 2
®Matt Jones Bengals 5 132 26.4 3
Chad Johnson Browns 22 993 45.1 12
Andre Johnson Redskins 29 906 31.2 9
Keyshawn Johnson Cardinals 21 707 33.7 6
Kevin Johnson Saints 9 315 35.0 1
Bryant Johnson Titans 3 82 27.3 1
Darrell Jackson Titans 21 394 18.8 9
®Vincent Jackson Colts 14 363 25.9 2
Tj Houshman Cowboys 10 375 37.5 3
Torry Holt 49ers 27 821 30.4 16
Ike Hilliard Titans 5 114 22.8 1
Devery Henderson Broncos 21 327 15.6 7
Marvin Harrison Raiders 59 2311 39.2 28
Dante Hall Raiders 9 259 28.8 4
Az Hakim Colts 18 426 23.7 4
Doug Gabriel Seahawks 52 1397 26.9 23
Larry Fitzgerald Giants 30 677 22.6 12
Brian Finneran Bengals 2 82 41.0 0
Lee Evans Lions 4 101 25.3 0
Troy Edwards Titans 16 481 30.1 10
®Braylon Edwards Jets 15 376 25.1 6
Donald Driver Chiefs 18 628 34.9 3
Jerricho Cotchery Eagles 17 468 27.5 7
Curtis Conway Broncos 29 868 29.9 9
®Mark J. Clayton Broncos 6 110 18.3 3
Michael Clayton Bills 2 69 34.5 0
Antonio Chatman Broncos 3 63 21.0 1
Chris Chambers Cardinals 23 798 34.7 9
Plaxico Burress Cardinals 6 74 12.3 1
Nate Burleson Lions 30 808 26.9 6
Antonio Bryant Colts 1 64 64.0 0
Isaac Bruce Lions 37 810 21.9 10
Deion Branch Bills 19 384 20.2 3
David Boston Seahawks 26 738 28.4 13
Marty Booker Steelers 43 1353 31.5 15
Anquan Boldin Cowboys 39 1422 36.5 12
Bernard Berrian Colts 17 484 28.5 2
Reidel Anthony Chargers 45 1289 28.6 13
Charlie Adams Bengals 8 145 18.1 3
 
 
  • DAL. 21@
      DET. 14