Cleveland Browns
1992 Super Bowl Trophy
1992 AFC South Division Winner
1993 AFC South Division Winner
1997 AFC South Division Winner
1999 AFC South Division Winner

Season Owner W L T
Playoffs
W L
1990 BigFatPaulie5 7 9 0 0           0
1991 BigFatPaulie5 4 12 0 0           0
1992 BigFatPaulie5 9 7 0 3           0
1993 BigFatPaulie5 10 6 0 0           1
1994 BigFatPaulie5 10 6 0 0           1
1995 BigFatPaulie5 10 6 0 0           1
1996 BigFatPaulie5 9 7 0 1           1
1997 BigFatPaulie5 11 5 0 1           1
1998 BigFatPaulie5 5 11 0 0           0
1999 BigFatPaulie5 10 5 1 1           1
2000 BigFatPaulie5 7 9 0 0           0
2001 BigFatPaulie5 9 7 0 0           0
2002 BigFatPaulie5 6 9 1 0           0
2003 BigFatPaulie5 5 11 0 0           0
2004 BigFatPaulie5/tecmopsycho/ 5 11 0 0           0
2005 Kweh11 8 8 0 0           0
2006 Kweh11 1 15 0 0           0
2007 Berger2313/Kweh11/ 11 5 0 1           1
2008 Berger2313 4 12 0 0           0
2009 Berger2313 6 10 0 0           0
2010 Berger2313/Kweh11/ 9 7 0 0           0
2011 Berger2313 6 10 0 0           0
2012 Berger2313 8 7 1 0           0
2013 Berger2313 5 11 0 0           0
2014 Berger2313 6 9 0 0           0
2015 Berger2313 6 10 0 0           0
2016 Berger2313 5 10 0 0           0
2017 Berger2313 5 11 0 0           0
2018 Berger2313 3 11 2 0           0
2019 Berger2313 6 10 0 0           0
2020 Berger2313 9 7 0 0           0
2021 Berger2313/LuckyTool/ 9 7 0 0           0
2022 Berger2313 5 10 0 0           0
2023 Berger2313 2 14 0 0           0
2024 Berger2313 5 5 0 0           0
Total 236 310 5 7           7

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 137.1 1 15.1 107.8 1 244.9 0.6 1.7

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 142.9 2 13.9 114.0 1 256.9 0.8 1.7

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1990 116 1561 284 2054 3615 9 0 21 63 10 0 0
1991 176 2328 290 2035 4363 8 0 10 899 0 2596 1484
1992 123 1768 326 2636 4404 5 0 29 731 31 2580 1649
1993 120 1305 301 2444 3749 9 0 38 560 16 2271 1097
1994 107 1260 336 2661 3921 5 0 36 648 27 2401 1521
1995 111 1755 315 2475 4230 8 0 34 670 27 2109 1591
1996 155 2000 272 1928 3928 11 0 24 663 47 2231 1648
1997 154 2143 297 2360 4503 17 0 22 703 10 1922 1955
1998 165 1886 247 1916 3802 10 0 19 878 21 3125 1339
1999 150 1721 288 2311 4032 7 0 20 657 8 2358 1646
2000 152 1673 254 2061 3734 5 0 22 694 39 2345 1468
2001 159 2127 252 2024 4151 9 0 14 562 81 1980 1600
2002 151 1779 328 2462 4241 14 0 16 1075 5 2716 1512
2003 186 1919 270 2088 4007 9 0 14 888 0 2818 1313
2004 159 1921 235 1925 3846 7 0 24 929 35 2221 1956
2005 128 2098 208 1992 4090 15 0 18 1169 20 2705 1868
2006 203 2351 163 1322 3673 4 0 20 1357 33 2889 1878
2007 238 2760 193 1553 4313 10 1 29 808 39 2391 1332
2008 284 3220 152 865 4085 11 0 26 1115 32 2351 2330
2009 242 2739 159 994 3733 7 0 26 1034 24 1700 2670
2010 202 2595 193 1285 3880 11 0 27 829 59 2441 1555
2011 218 2376 171 848 3224 7 0 26 909 11 1897 2499
2012 201 2124 134 1109 3233 8 0 34 826 26 2235 2067
2013 223 2598 141 613 3211 12 0 28 800 61 2166 2175
2014 197 2233 143 797 3030 8 0 27 643 11 2291 1814
2015 237 2645 174 861 3506 13 0 24 817 42 1537 2275
2016 215 2443 147 763 3206 8 0 23 813 16 1996 1474
2017 236 2405 173 1018 3423 10 0 34 767 25 1623 2074
2018 220 1939 162 965 2904 8 0 34 1009 32 2000 2357
2019 206 2309 221 1348 3657 12 0 24 1040 17 2186 1703
2020 154 1867 245 1396 3263 14 0 37 808 10 1900 1606
2021 148 1748 201 1423 3171 8 0 43 707 41 1758 1557
2022 166 2072 223 1210 3282 5 0 24 730 0 1803 2001
2023 161 1440 261 1568 3008 11 1 24 781 35 2155 1647
2024 103 1169 129 827 1996 6 0 11 472 25 1376 861
Total 6166 72277 7888 56137 128414 321 2 882 28054 916 75073 59522


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1992 52 218 270 2 0 0 22 0
1993 136 96 232 0 0 1 41 0
1994 0 210 210 0 0 0 49 0
1995 45 142 187 1 0 1 58 14
1996 105 288 393 0 0 0 50 0
1997 266 273 539 1 0 1 117 0
1999 132 266 398 1 0 4 101 9
2007 310 63 373 1 0 5 109 0
Total 1046 1556 2602 6 0 12 547 23
 
 
  • DAL. 21@
      DET. 14