Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Rushing Stats

Name Team v. Opp Rushes Yds Avg TDs
Kenny Powers RAMS v. HOU. 10 194 19.4 1
Chris Thurman DEN. v. S.F. 11 130 11.8 4
LT FailFace ATL. v. MIN. 9 104 11.6 1
Marcus Henry DAL. v. BUF. 19 103 5.4 0
Mike Makovicka BAL. v. PHI. 11 99 9.0 0
Najee Murrell N.E. v. G.B. 5 85 17.0 2
Andrew Ellis G.B. v. N.E. 16 82 5.1 0
Barry Smith PHX. v. K.C. 9 74 8.2 0
Taylor Freddie S.F. v. DEN. 6 65 10.8 0
Errol Waffles S.F. v. DEN. 6 47 7.8 1
Alan Thomas DET. v. RAI. 4 46 11.5 0
Leeloo HOU. v. RAMS 14 45 3.2 2
Jeremy Maroney JETS v. CLE. 11 43 3.9 0
Dale Sparks PIT. v. GIA. 7 42 6.0 0
Priest Holmes Jr K.C. v. PHX. 7 39 5.6 0
Dave Smith CLE. v. JETS 7 38 5.4 2
Harrison Gearst BUF. v. DAL. 7 37 5.3 1
Abner Wedgewood BAL. v. PHI. 5 31 6.2 0
Gus Fring RAI. v. DET. 5 30 6.0 0
Travares Flowers MIN. v. ATL. 5 29 5.8 1
Adrian Culpepper PHI. v. BAL. 3 26 8.7 0
Marcus Brunell MIN. v. ATL. 4 26 6.5 0
Kordell Way PHX. v. K.C. 5 26 5.2 1
John Houston DAL. v. BUF. 7 26 3.7 0
Mad Max Rockatansky GIA. v. PIT. 3 24 8.0 1
Reynaldo Willis PHI. v. BAL. 8 23 2.9 0
Sonny Sixkiller PHX. v. K.C. 6 22 3.7 0
Joique Bell DET. v. RAI. 5 18 3.6 1
Rob McCoy N.E. v. G.B. 4 15 3.8 0
Ted Davis JETS v. CLE. 3 14 4.7 0
Brad Favre BUF. v. DAL. 3 12 4.0 0
Johnny Chimpo RAMS v. HOU. 2 11 5.5 0
Trent Green Jr K.C. v. PHX. 3 9 3.0 0
Matt Moore CLE. v. JETS 1 8 8.0 0
Billy Tucker HOU. v. RAMS 1 8 8.0 0
Josh McIntosh DET. v. RAI. 2 7 3.5 0
Jamie Fauria CLE. v. JETS 2 5 2.5 0
Brady Griffin GIA. v. PIT. 1 4 4.0 0
Brees Deuce S.F. v. DEN. 4 4 1.0 0
Brian Hoyer GIA. v. PIT. 4 3 0.8 1
Isaiah Crowell MIN. v. ATL. 1 2 2.0 0
Anthony O.Neal DAL. v. BUF. 1 1 1.0 0
Rodney Johnson CLE. v. JETS 4 1 0.3 0
Joe Landry RAI. v. DET. 1 -2 -2.0 0
DeMarco Means RAI. v. DET. 1 -3 -3.0 0
Sherman Douglas N.E. v. G.B. 2 -23 -11.5 0

 

 
 
  • DAL. 21@
      DET. 14