Single Game Records - Single Season Records - Career Leaders

Playoffs


1992 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Haywood Jeffires Steelers 56 1682 30.0 17
Ernest Givins Dolphins 52 2281 43.9 25
Jimmy Smith Seahawks 51 1511 29.6 15
Flipper Anderson Cowboys 46 985 21.4 15
Robert Brooks Broncos 40 1422 35.6 16
Robert Clark Steelers 36 1002 27.8 9
Andre Rison Cowboys 34 1040 30.6 9
Mark Ingram Giants 33 1177 35.7 15
Drew Hill Patriots 30 1182 39.4 10
Al Toon Browns 29 906 31.2 6
Jerry Rice Eagles 28 1217 43.5 6
Desmond Howard Bengals 27 604 22.4 9
Herman Moore Giants 25 629 25.2 12
Hassan Jones Falcons 23 685 29.8 11
Mark Jackson Bengals 22 407 18.5 5
Andre Reed Packers 18 875 48.6 6
Eric Martin Dolphins 18 621 34.5 3
Michael Irvin Bengals 18 548 30.4 9
Willie Gault Chargers 18 543 30.2 3
Gary Clark Redskins 16 358 22.4 2
Stephone Paige Eagles 15 406 27.1 4
Stephen Baker Seahawks 15 236 15.7 9
Ed Mccaffrey Bills 14 336 24.0 4
Mark Carrier Packers 13 511 39.3 5
Carl Pickens Bills 13 436 33.5 7
Ricky Sanders 49ers 13 402 30.9 4
Raghib Ismail Chiefs 12 461 38.4 5
Courtney Hawkins Seahawks 11 381 34.6 2
Sterling Sharpe Oilers 11 327 29.7 4
Mike Pritchard 49ers 11 297 27.0 2
Henry Ellard Broncos 10 367 36.7 6
Lawrence Dawsey Falcons 10 246 24.6 3
Fred Barnett Raiders 10 205 20.5 4
Michael Jackson Chiefs 9 277 30.8 2
Shawn Collins Raiders 7 261 37.3 2
Anthony Carter Oilers 7 255 36.4 1
Mark Chmura Chiefs 7 192 27.4 4
Webster Slaughter Redskins 6 269 44.8 3
Tim Brown Chargers 6 211 35.2 3
Jeff Graham Patriots 6 160 26.7 4
Irving Fryar Raiders 6 127 21.2 2
Vance Johnson Browns 5 143 28.6 1
Jeff Query Browns 4 138 34.5 1
Derrick Walker Browns 4 109 27.3 1
Jessie Hester Chargers 3 109 36.3 0
Robb Thomas Redskins 3 82 27.3 2
John Taylor Broncos 3 40 13.3 0
Reggie Langhorne Redskins 3 22 7.3 1
Vaughn Dunbar Broncos 3 18 6.0 0
Bill Brooks Oilers 2 101 50.5 0
James Thornton Chargers 2 58 29.0 0
Alvin Harper Oilers 2 57 28.5 1
Louis Lipps Bills 2 42 21.0 1
Ernie Jones Giants 2 25 12.5 1
Dwight Stone Chiefs 1 67 67.0 0
Anthony Miller Bills 1 59 59.0 0
Yancey Thigpen Packers 1 57 57.0 0
Ricky Proehl Bills 1 27 27.0 0
Aaron Cox Browns 1 21 21.0 1
Don Beebe Bengals 1 20 20.0 0
Eric Kattus Cowboys 1 19 19.0 0
Michael Haynes Chargers 1 18 18.0 0
Sam Graddy Oilers 1 15 15.0 0
Dave Moore Chargers 1 5 5.0 1
 
 
  • DAL. 21@
      DET. 14