Single Game Records - Single Season Records - Career Leaders

Playoffs


2004 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
®Roy Williams 49ers 27 733 27.1 9
Dez White Cardinals 7 187 26.7 0
®Wes Welker Redskins 16 551 34.4 1
Reggie Wayne Steelers 33 810 24.5 10
Peter Warrick Saints 22 1077 49.0 12
Hines Ward Redskins 9 138 15.3 2
Kevin Walter Dolphins 11 210 19.1 2
Bobby Wade Titans 5 110 22.0 3
Tamarick Vanover Raiders 6 199 33.2 2
Donte Stallworth Giants 16 366 22.9 5
Steve Smith Broncos 42 1836 43.7 16
Charles Rogers Chargers 8 190 23.8 0
Koren Robinson Dolphins 2 75 37.5 0
Antwaan Randle El Chiefs 21 478 22.8 5
Jerry Porter Redskins 6 152 25.3 1
Terrell Owens Eagles 23 630 27.4 8
Marcus Nash Chargers 1 15 15.0 1
Santana Moss Bills 24 828 34.5 11
Randy Moss Jets 22 654 29.7 14
Johnny Mitchell Browns 9 204 22.7 1
Justin Mccareins 49ers 4 148 37.0 1
Derrick Mason 49ers 4 95 23.8 0
Jermaine Lewis Raiders 1 14 14.0 0
Ashley Lelie Jets 19 546 28.7 7
Eddie Kennison Chiefs 7 257 36.7 2
Chad Johnson Dolphins 28 894 31.9 7
Andre Johnson Redskins 26 839 32.3 13
Keyshawn Johnson Lions 29 629 21.7 6
Charles E Johnson Steelers 15 376 25.1 4
Bryant Johnson Titans 2 63 31.5 1
Kevin Johnson Saints 1 15 15.0 0
Darrell Jackson Titans 30 774 25.8 10
Desmond Howard Bengals 18 384 21.3 3
Tj Houshman Cowboys 10 323 32.3 3
Torry Holt Giants 47 1083 23.0 17
Ike Hilliard Titans 7 193 27.6 3
®Devery Henderson Broncos 12 299 24.9 5
Marvin Harrison Raiders 57 1873 32.9 14
Az Hakim Browns 22 773 35.1 8
Terry Glenn Chargers 20 825 41.3 10
Rod Gardner Chiefs 3 84 28.0 0
Justin Gage Cowboys 1 45 45.0 0
Doug Gabriel Seahawks 42 996 23.7 18
®Larry Fitzgerald Giants 25 716 28.6 9
®Lee Evans Lions 17 285 16.8 9
Troy Edwards Titans 12 265 22.1 7
Tim Dwight Bengals 20 578 28.9 9
Donald Driver Browns 1 13 13.0 0
Kevin Curtis Dolphins 1 19 19.0 0
®Jerricho Cotchery Eagles 34 1002 29.5 10
Curtis Conway Broncos 23 630 27.4 9
Albert Connell 49ers 3 61 20.3 0
®Michael Clayton Bills 6 152 25.3 1
Antonio Chatman Broncos 1 3 3.0 0
Chris Chambers Cardinals 24 785 32.7 10
Plaxico Burress Cardinals 17 432 25.4 4
Nate Burleson Lions 8 116 14.5 3
Isaac Bruce Lions 47 1268 27.0 16
Deion Branch Bills 26 568 21.8 3
David Boston Seahawks 26 844 32.5 6
Marty Booker Steelers 39 1411 36.2 15
Anquan Boldin Cowboys 36 1059 29.4 12
®Bernard Berrian Browns 16 400 25.0 3
Reidel Anthony Chargers 1 44 44.0 0
Charlie Adams Bengals 6 192 32.0 2
 
 
  • DAL. 21@
      DET. 14