Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Receiving Stats

Name Team v. Opp Receptions Yds Avg TDs
Brett Perriman GIA. v. PIT. 3 211 70.3 1
Patrick Pochman DEN. v. ATL. 3 182 60.7 1
Oyecomova Moss DET. v. RAI. 7 143 20.4 1
Amari Kafka PHX. v. K.C. 2 118 59.0 0
Sammy Watkins K.C. v. PHX. 5 104 20.8 0
Adam Brown PIT. v. GIA. 2 102 51.0 2
Kelvin Benjamin ATL. v. DEN. 2 97 48.5 2
L.J. Shelton MIN. v. S.F. 1 80 80.0 1
Jorge Calle G.B. v. N.E. 4 72 18.0 1
Jerome A.Williams GIA. v. PIT. 3 71 23.7 0
Jeremiah Dwight BUF. v. DAL. 3 70 23.3 2
Jim Perry K.C. v. PHX. 2 68 34.0 1
Leonard Garza PHI. v. BAL. 1 58 58.0 0
Greg Pathon JETS v. CLE. 2 57 28.5 0
D.D. Chaney PHI. v. BAL. 1 56 56.0 0
Orlando Johnson PHI. v. BAL. 2 53 26.5 0
Rodney Johnson CLE. v. JETS 2 53 26.5 0
Trent Jacobs RAI. v. DET. 2 49 24.5 0
Scottie Chung BUF. v. DAL. 3 49 16.3 1
Aaron Hernandez DAL. v. BUF. 2 42 21.0 1
Jessina Calle G.B. v. N.E. 2 40 20.0 2
Amos Williams JETS v. CLE. 1 37 37.0 1
Mike Armour CLE. v. JETS 1 36 36.0 0
Priest Holmes Jr K.C. v. PHX. 3 35 11.7 1
Mike Makovicka BAL. v. PHI. 1 34 34.0 1
Reynaldo Willis PHI. v. BAL. 1 34 34.0 0
Jeremy Maroney JETS v. CLE. 3 33 11.0 1
Kevin Welbourn HOU. v. RAMS 1 30 30.0 0
Michael Piller HOU. v. RAMS 1 29 29.0 1
Patrick Sims JETS v. CLE. 1 29 29.0 0
Tarvaris Williams PIT. v. GIA. 1 28 28.0 1
Matt Hall DET. v. RAI. 1 27 27.0 1
Trey Higgins PIT. v. GIA. 1 26 26.0 0
Hein Sword BAL. v. PHI. 1 26 26.0 0
Alan Thomas DET. v. RAI. 2 26 13.0 0
Mad Max Rockatansky GIA. v. PIT. 3 25 8.3 1
Kordell Way PHX. v. K.C. 1 24 24.0 0
LT FailFace ATL. v. DEN. 2 23 11.5 0
Matt Moore CLE. v. JETS 2 23 11.5 0
Matt Trannon K.C. v. PHX. 1 22 22.0 0
Marcus Henry DAL. v. BUF. 2 21 10.5 0
Klay Thom Curry BAL. v. PHI. 1 20 20.0 1
Barry Smith PHX. v. K.C. 2 20 10.0 0
Leeloo HOU. v. RAMS 4 20 5.0 0
Chris Kaczur ATL. v. DEN. 1 19 19.0 1
Jamal Styles RAMS v. HOU. 1 17 17.0 0
Marty Marr BAL. v. PHI. 2 17 8.5 0
Charlie Fletcher CLE. v. JETS 1 14 14.0 0
Morris Jackson G.B. v. N.E. 1 14 14.0 0
Todd Ekuban PHX. v. K.C. 1 14 14.0 0
Tony Rolle BUF. v. DAL. 1 13 13.0 0
Joique Bell DET. v. RAI. 1 12 12.0 0
Harrison Gearst BUF. v. DAL. 1 12 12.0 0
Jamaal Booker PHX. v. K.C. 1 11 11.0 0
Alex Ghiaciuc ATL. v. DEN. 1 11 11.0 0
Kenny Powers RAMS v. HOU. 1 10 10.0 0
Eric Lewis JETS v. CLE. 1 10 10.0 0
Brandin Cooks ATL. v. DEN. 1 9 9.0 1
Troy Graham HOU. v. RAMS 1 8 8.0 0
Joe Landry RAI. v. DET. 2 6 3.0 1
Najee Murrell N.E. v. G.B. 2 5 2.5 0
Isaiah Crowell MIN. v. S.F. 1 0 0.0 0
Andrew Ellis G.B. v. N.E. 1 0 0.0 0

 

 
 
  • DAL. 21@
      DET. 14