Single Game Records - Single Season Records - Career Leaders

Playoffs


1998 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Jon Witman Bears 3 56 18.7 2
Tydus Winans Redskins 3 36 12.0 1
Michael Westbrook Oilers 28 785 28.0 15
Hines Ward Redskins 21 734 35.0 7
Dedric Ward Oilers 1 23 23.0 0
Tamarick Vanover Raiders 16 651 40.7 9
Amani Toomer Giants 17 508 29.9 5
J.j. Stokes Bengals 25 616 24.6 12
James Stewart Bengals 1 13 13.0 1
Jimmy Smith Saints 27 1176 43.6 18
Rod Smith Broncos 5 180 36.0 2
Daimon Shelton Giants 5 109 21.8 1
Shannon Sharpe Chiefs 13 349 26.8 3
Bill Schroeder Oilers 3 50 16.7 1
Frank Sanders Giants 37 1224 33.1 18
Marcus Robinson Bills 5 164 32.8 3
Mike Pritchard Redskins 15 542 36.1 6
Carl Pickens Bills 16 459 28.7 11
Terrell Owens Buccaneers 28 1021 36.5 8
Marcus Nash Chargers 4 79 19.8 1
Muhsin Muhammad Bills 14 467 33.4 4
Eric Moulds Jets 18 689 38.3 9
Randy Moss Jets 17 751 44.2 6
Johnnie Morton Chiefs 9 292 32.4 5
Herman Moore Browns 22 678 30.8 5
Dave Moore Steelers 11 185 16.8 0
O.j. Mcduffie Chargers 6 96 16.0 1
Derrick Mason Packers 6 249 41.5 1
Kevin Lockett Bengals 2 37 18.5 1
Jermaine Lewis Raiders 4 124 31.0 3
Thomas Lewis Broncos 4 83 20.8 0
Eddie Kennison Buccaneers 13 493 37.9 3
Chris T. Jones Raiders 1 21 21.0 0
Keyshawn Johnson Browns 16 548 34.3 7
Charles E Johnson Seahawks 18 498 27.7 11
Lonnie Johnson Seahawks 3 47 15.7 1
Haywood Jeffires Steelers 47 1511 32.1 15
Raghib Ismail Oilers 23 662 28.8 10
Qadry Ismail Dolphins 4 121 30.3 1
Michael Irvin Browns 1 75 75.0 0
Desmond Howard Bengals 32 827 25.8 12
Joe Horn Seahawks 37 1080 29.2 19
Ike Hilliard Patriots 10 334 33.4 2
Courtney Hawkins Steelers 13 407 31.3 1
Marvin Harrison Redskins 42 1448 34.5 15
Az Hakim Raiders 20 359 18.0 5
Terry Glenn Chargers 10 316 31.6 7
Ernest Givins Bears 59 2200 37.3 25
Antonio Freeman Broncos 20 360 18.0 2
William Floyd Raiders 3 98 32.7 1
Bobby Engram Dolphins 8 192 24.0 1
Bert Emanuel Chargers 7 81 11.6 5
Kevin Dyson Dolphins 15 457 30.5 4
Tim Dwight Bengals 10 207 20.7 3
Lake Dawson Redskins 9 166 18.4 1
Sean Dawkins Seahawks 15 294 19.6 5
Ernie Conwell Oilers 14 310 22.1 1
Curtis Conway Steelers 44 1345 30.6 16
Robert Clark Packers 30 1064 35.5 8
Wayne Chrebet 49ers 5 88 17.6 2
Mark Chmura Saints 13 282 21.7 0
Isaac Bruce Dolphins 32 1121 35.0 7
Troy Brown 49ers 6 195 32.5 3
Robert Brooks Broncos 30 966 32.2 10
Vincent Brisby Bears 15 380 25.3 8
Flipper Anderson Patriots 40 1625 40.6 15
Richie Anderson Packers 3 66 22.0 0
Derrick Alexander Chiefs 42 1186 28.2 12
 
 
  • DAL. 21@
      DET. 14