Single Game Records - Single Season Records - Career Leaders

Playoffs


1999 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Torry Holt Chargers 51 1407 27.6 21
Desmond Howard Bengals 25 799 32.0 18
Keyshawn Johnson Browns 38 953 25.1 16
Derrick Alexander Chiefs 44 956 21.7 15
Marty Booker Steelers 40 957 23.9 13
Eric Moulds Jets 20 460 23.0 13
Randy Moss Jets 19 642 33.8 12
Terry Glenn Chargers 24 981 40.9 11
Joe Horn Seahawks 31 791 25.5 11
Marvin Harrison Redskins 26 782 30.1 11
Curtis Conway Steelers 47 1544 32.9 10
Haywood Jeffires Giants 27 813 30.1 9
Robert Clark Packers 22 569 25.9 9
Raghib Ismail Titans 22 471 21.4 9
Michael Westbrook Titans 14 467 33.4 9
Flipper Anderson Patriots 29 1166 40.2 8
Isaac Bruce Dolphins 28 996 35.6 8
Frank Sanders Giants 35 906 25.9 8
Jimmy Smith Saints 17 779 45.8 8
Az Hakim Raiders 22 714 32.5 8
David Boston Seahawks 20 609 30.5 8
Muhsin Muhammad Bills 19 425 22.4 8
Troy Brown 49ers 18 545 30.3 7
Robert Brooks Broncos 20 515 25.8 7
Carl Pickens Bills 20 490 24.5 7
Wayne Chrebet 49ers 15 391 26.1 7
Terrell Owens Eagles 24 708 29.5 5
Mike Pritchard Redskins 17 537 31.6 5
Troy Edwards Bears 11 485 44.1 5
Rod Smith Broncos 15 245 16.3 5
J.j. Stokes Bengals 13 209 16.1 5
Charles E Johnson Seahawks 17 207 12.2 5
Johnnie Morton Chiefs 10 381 38.1 4
Amani Toomer Bears 13 313 24.1 4
Eddie Kennison Eagles 13 294 22.6 4
Donald Driver Broncos 14 285 20.4 4
Tamarick Vanover Raiders 11 360 32.7 3
Kevin Johnson Saints 12 334 27.8 3
Kevin Dyson Dolphins 10 208 20.8 3
James Stewart Bengals 8 201 25.1 3
Hines Ward Redskins 18 436 24.2 2
Courtney Hawkins Steelers 10 193 19.3 2
Ike Hilliard Patriots 5 155 31.0 2
Shannon Sharpe Chiefs 5 122 24.4 2
Derrick Mason Packers 6 96 16.0 2
Albert Connell 49ers 4 82 20.5 2
Vincent Brisby Bears 6 195 32.5 1
Herman Moore Browns 3 192 64.0 1
Antonio Freeman Broncos 2 116 58.0 1
Qadry Ismail Dolphins 2 104 52.0 1
Richie Anderson Packers 4 67 16.8 1
Kevin Lockett Bengals 2 25 12.5 1
Irv Smith Broncos 3 117 39.0 0
Brandon Stokely Redskins 3 70 23.3 0
Marcus Robinson Bills 4 67 16.8 0
Tim Dwight Bengals 3 58 19.3 0
Joey Galloway Jets 4 36 9.0 0
Bobby Engram Dolphins 1 25 25.0 0
Corey Bradford Eagles 1 25 25.0 0
Bill Schroeder Titans 2 22 11.0 0
Jon Witman Giants 1 20 20.0 0
Chris Fuamatu Steelers 1 18 18.0 0
Thomas Lewis Broncos 1 17 17.0 0
 
 
  • DAL. 21@
      DET. 14