Single Game Records - Single Season Records - Career Leaders

Playoffs


1997 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Michael Westbrook Oilers 21 527 25.1 13
Raghib Ismail Oilers 13 372 28.6 7
Bill Schroeder Oilers 4 154 38.5 0
Ernie Conwell Oilers 3 87 29.0 3
Dedric Ward Oilers 1 60 60.0 1
Christian Fauria Oilers 1 32 32.0 0
Jimmy Smith Seahawks 19 550 28.9 10
Joe Horn Seahawks 20 435 21.8 4
Charles E Johnson Seahawks 14 376 26.9 9
Sean Dawkins Seahawks 5 212 42.4 1
Wayne Chrebet 49ers 18 374 20.8 5
Troy Brown 49ers 9 203 22.6 3
Terry Glenn Chargers 20 941 47.1 12
O.j. Mcduffie Chargers 1 19 19.0 0
Haywood Jeffires Steelers 49 1678 34.2 16
Curtis Conway Steelers 41 1248 30.4 15
Courtney Hawkins Steelers 15 246 16.4 1
Dave Moore Steelers 5 96 19.2 0
Johnnie Morton Eagles 35 588 16.8 9
Mike Pritchard Eagles 19 586 30.8 8
Lake Dawson Eagles 8 197 24.6 1
Shawn Collins Eagles 6 94 15.7 1
Amani Toomer Giants 37 1475 39.9 11
Eric Moulds Jets 18 611 33.9 9
Joey Galloway Jets 23 443 19.3 6
Daimon Shelton Giants 11 184 16.7 2
O.J. Santiago Jets 5 159 31.8 0
Mark Chmura Saints 7 226 32.3 1
Flipper Anderson Patriots 24 1114 46.4 14
Ike Hilliard Patriots 4 142 35.5 1
Isaac Bruce Dolphins 31 1392 44.9 11
Bobby Engram Dolphins 7 261 37.3 0
Tamarick Vanover Raiders 23 739 32.1 7
Jermaine Lewis Raiders 22 499 22.7 5
William Floyd Raiders 4 82 20.5 1
Fred Barnett Raiders 2 59 29.5 0
Chris T. Jones Raiders 1 8 8.0 1
Marvin Harrison Chiefs 46 1223 26.6 17
Derrick Alexander Chiefs 8 306 38.3 4
Willie Jackson Chiefs 17 249 14.6 2
Shannon Sharpe Chiefs 10 212 21.2 5
Robert Clark Packers 26 1100 42.3 10
Derrick Mason Packers 14 464 33.1 2
Yancey Thigpen Packers 1 37 37.0 0
Richie Anderson Packers 2 24 12.0 1
Robert Brooks Broncos 19 668 35.2 5
Rod Smith Broncos 14 377 26.9 1
Antonio Freeman Broncos 8 160 20.0 2
Irv Smith Broncos 4 66 16.5 1
Thomas Lewis Broncos 3 29 9.7 1
Vaughn Dunbar Broncos 1 2 2.0 0
Terrell Owens Cowboys 23 854 37.1 8
Frank Sanders Cowboys 20 572 28.6 9
Eddie Kennison Cowboys 2 99 49.5 1
Tim Brown Cowboys 2 53 26.5 0
Chris Gedney Cowboys 1 20 20.0 0
Herman Moore Browns 35 1119 32.0 11
Keyshawn Johnson Browns 12 422 35.2 6
Desmond Howard Bengals 32 971 30.3 14
J.j. Stokes Bengals 19 373 19.6 8
James Stewart Bengals 8 186 23.3 4
Ernest Givins Bears 51 1627 31.9 23
Vincent Brisby Bears 12 412 34.3 7
Jon Witman Bears 10 217 21.7 1
Carl Pickens Bills 16 568 35.5 4
Muhsin Muhammad Bills 17 434 25.5 7
Marcus Robinson Bills 10 232 23.2 3
Charles Wilson Bills 3 75 25.0 2
 
 
  • DAL. 21@
      DET. 14