WTF 2000 Standings

                 
AFC East Division AIM W L T PF PA Dif
**Seattle Seahawks Opus12  12 4 0 393 256 137
New York Giants MRTECMOSUPERBOWL  12 4 0 378 257 121
Philadelphia Eagles tadaos  7 9 0 348 355 -7
New Orleans Saints sowa1291  6 9 1 272 348 -76
San Francisco 49ers arncoem  5 11 0 272 355 -83
                 
AFC North Division AIM W L T PF PA Dif
**San Diego Chargers lillefty021  11 4 1 536 302 234
Kansas City Chiefs Chiefsjr83  11 5 0 440 287 153
Washington Redskins cubsfan5150  9 7 0 355 304 51
Cleveland Browns BigFatPaulie5  7 9 0 281 340 -59
Chicago Bears Redskinsfan1124  2 14 0 163 474 -311
                 
NFC South Division AIM W L T PF PA Dif
**Tennessee Titans canesrforeal  11 5 0 456 253 203
Los Angeles Raiders Kidpro84  10 6 0 301 322 -21
Buffalo Bills brookstonfowler  9 7 0 356 267 89
Denver Broncos ahake21  7 9 0 268 342 -74
Miami Dolphins altony14  4 12 0 275 433 -158
                 
NFC West Division AIM W L T PF PA Dif
**Cincinnati Bengals LordSummerisle64  12 4 0 402 234 168
New York Jets discdolo  11 5 0 469 295 174
Dallas Cowboys Tecmomig  6 10 0 248 390 -142
Pittsburgh Steelers swampc1  4 12 0 303 373 -70
Jacksonville Jaguars st21wa  3 13 0 180 513 -333
 
 
  • DAL. 21@
      DET. 14