WTF 1993 Standings

                 
AFC South Division AIM W L T PF PA Dif
**Cleveland Browns BigFatPaulie5  10 6 0 332 308 24
New Orleans Saints sowa1291  9 6 1 370 329 41
New England Patriots sstruck2  8 8 0 265 316 -51
Atlanta Falcons mikeyscull  7 9 0 293 300 -7
Miami Dolphins altony14  2 14 0 222 382 -160
                 
AFC West Division AIM W L T PF PA Dif
**Seattle Seahawks Opus12  12 4 0 393 263 130
Pittsburgh Steelers swampc1  8 7 1 348 332 16
Dallas Cowboys elway41177  7 8 1 361 366 -5
Denver Broncos ahake21  7 9 0 334 372 -38
Green Bay Packers GhstDg273  3 13 0 274 405 -131
                 
NFC East Division AIM W L T PF PA Dif
**San Diego Chargers coolpaparock  11 5 0 381 287 94
San Francisco 49ers arncoem  10 6 0 323 252 71
New York Giants MRTECMOSUPERBOWL  9 7 0 328 249 79
Washington Redskins Chiefsjr83  7 9 0 264 298 -34
Los Angeles Raiders Kidpro84  5 11 0 222 348 -126
                 
NFC North Division AIM W L T PF PA Dif
**Cincinnati Bengals LordSummerisle64  12 4 0 441 217 224
Buffalo Bills brookstonfowler  11 5 0 416 253 163
Kansas City Chiefs Eamons34  10 4 2 464 230 234
Houston Oilers lillefty021  9 6 1 308 308 0
Philadelphia Eagles fivestarmaster16  0 16 0 84 604 -520
 
 
  • DAL. 21@
      DET. 14