WTF 2012 Standings

                 
AFC East Division AIM W L T PF PA Dif
**San Francisco 49ers arncoem  13 3 0 410 321 89
Pittsburgh Steelers swampc1  10 6 0 368 342 26
New Orleans Saints sowa1291  7 9 0 304 361 -57
Tampa Bay Buccaneers MRTECMOSUPERBOWL  6 10 0 298 392 -94
New York Giants baxterbear12  5 11 0 294 340 -46
                 
AFC West Division AIM W L T PF PA Dif
**Detroit Lions tecmodell42  13 3 0 489 272 217
Tennessee Titans canesrforeal  12 4 0 459 283 176
Kansas City Chiefs Chiefsjr83  5 11 0 323 332 -9
Baltimore Ravens Redskinsfan1124  4 12 0 211 363 -152
Indianapolis Colts tecmopsycho  2 14 0 215 455 -240
                 
NFC East Division AIM W L T PF PA Dif
Buffalo Bills brookstonfowler  11 5 0 303 229 74
**New York Jets discdolo  11 5 0 277 271 6
Philadelphia Eagles tadaos  10 6 0 345 263 82
Houston Texans Jesusluvsme4ever  7 9 0 310 346 -36
Washington Redskins cubsfan5150  6 9 1 275 281 -6
                 
NFC West Division AIM W L T PF PA Dif
**Seattle Seahawks Opus12  11 5 0 455 233 222
Dallas Cowboys Tecmomig  10 6 0 375 275 100
Cleveland Browns Berger2313  8 7 1 300 331 -31
Los Angeles Rams kamphuna8  5 11 0 242 328 -86
Cincinnati Bengals ahake21  3 13 0 221 456 -235
 
 
  • DAL. 21@
      DET. 14