WTF 2015 Standings

                 
AFC East Division AIM W L T PF PA Dif
**Cincinnati Bengals ahake21  11 5 0 303 292 11
Seattle Seahawks Opus12  10 6 0 407 339 68
Kansas City Chiefs Chiefsjr83  8 8 0 348 272 76
Jacksonville Jaguars Kweh11  8 8 0 338 306 32
Denver Broncos elway41177  2 14 0 253 450 -197
                 
AFC West Division AIM W L T PF PA Dif
**New York Giants MRTECMOSUPERBOWL  13 3 0 441 258 183
New Orleans Saints sowa1291  11 5 0 364 254 110
Pittsburgh Steelers swampc1  5 11 0 302 389 -87
Carolina Panthers coconuts622  4 12 0 278 376 -98
New England Patriots baxterbear12  4 12 0 223 416 -193
                 
NFC East Division AIM W L T PF PA Dif
**Dallas Cowboys Tecmomig  13 3 0 350 231 119
Tampa Bay Buccaneers clarkhamilton1  10 6 0 335 298 37
New York Jets discdolo  9 7 0 341 286 55
Cleveland Browns Berger2313  6 10 0 223 326 -103
Washington Redskins Redskinsfan1124  2 14 0 233 432 -199
                 
NFC West Division AIM W L T PF PA Dif
**Buffalo Bills brookstonfowler  14 2 0 440 213 227
Philadelphia Eagles tadaos  11 5 0 359 251 108
Los Angeles Rams kamphuna8  9 7 0 347 270 77
San Francisco 49ers jfagundes04  7 9 0 259 328 -69
Houston Texans Jesusluvsme4ever  3 13 0 231 388 -157
 
 
  • DAL. 21@
      DET. 14