WTF 1994 Standings

                 
AFC South Division AIM W L T PF PA Dif
**Atlanta Falcons mikeyscull  10 5 0 365 289 76
Cleveland Browns BigFatPaulie5  10 6 0 364 308 56
New Orleans Saints sowa1291  9 6 1 306 293 13
Miami Dolphins discdolo  8 8 0 315 345 -30
New England Patriots sstruck2  1 15 0 219 425 -206
                 
AFC West Division AIM W L T PF PA Dif
**Seattle Seahawks Opus12  13 3 0 523 295 228
Denver Broncos ahake21  9 6 1 371 372 -1
Pittsburgh Steelers swampc1  7 9 0 300 294 6
Green Bay Packers GhstDg273  4 12 0 274 425 -151
                 
NFC East Division AIM W L T PF PA Dif
New York Giants MRTECMOSUPERBOWL  9 7 0 347 282 65
**San Francisco 49ers arncoem  9 7 0 339 381 -42
San Diego Chargers coolpaparock  7 8 1 300 318 -18
Washington Redskins Chiefsjr83  5 10 1 295 316 -21
Los Angeles Raiders Kidpro84  2 14 0 222 423 -201
                 
NFC North Division AIM W L T PF PA Dif
**Cincinnati Bengals LordSummerisle64  11 4 0 374 237 137
Buffalo Bills brookstonfowler  10 6 0 381 251 130
Kansas City Chiefs Eamons34  9 6 0 379 300 79
Houston Oilers lillefty021  9 7 0 296 267 29
Philadelphia Eagles mort1237  6 9 1 215 353 -138
 
 
  • DAL. 21@
      DET. 14