WTF 1992 Standings

                 
AFC South Division AIM W L T PF PA Dif
**Cleveland Browns BigFatPaulie5  9 7 0 372 336 36
New Orleans Saints sowa1291  8 6 2 327 292 35
Atlanta Falcons cdr77  6 9 0 284 316 -32
Miami Dolphins altony14  5 11 0 341 455 -114
New England Patriots sstruck2  2 14 0 232 361 -129
                 
AFC West Division AIM W L T PF PA Dif
**Seattle Seahawks Opus12  14 2 0 419 311 108
Pittsburgh Steelers swampc1  9 7 0 326 309 17
Dallas Cowboys Berger2313  8 7 1 337 391 -54
Green Bay Packers GhstDg273  3 11 0 254 359 -105
Los Angeles Raiders Bpkcchiefs  2 11 0 186 292 -106
                 
NFC East Division AIM W L T PF PA Dif
**San Diego Chargers coolpaparock  11 3 2 328 270 58
New York Giants MRTECMOSUPERBOWL  10 6 0 340 273 67
Denver Broncos ahake21  9 7 0 334 266 68
San Francisco 49ers arncoem  8 8 0 371 348 23
Washington Redskins Chiefsjr83  5 10 1 287 354 -67
                 
NFC North Division AIM W L T PF PA Dif
**Cincinnati Bengals LordSummerisle64  13 3 0 365 194 171
Kansas City Chiefs Eamons34  12 3 1 425 267 158
Buffalo Bills brookstonfowler  10 5 1 393 216 177
Houston Oilers lillefty021  8 7 0 294 277 17
Philadelphia Eagles fivestarmaster16  0 15 0 184 522 -338
 
 
  • DAL. 21@
      DET. 14