WTF 2021 Standings

                 
AFC East Division AIM W L T PF PA Dif
**Cincinnati Bengals ahake21  11 5 0 380 277 103
Detroit Lions tecmodell42  10 6 0 327 268 59
Seattle Seahawks stewart.1131@osu.edu  8 8 0 315 300 15
Kansas City Chiefs Chiefsjr83  4 12 0 293 306 -13
Minnesota Vikings BigFatPaulie5  3 13 0 223 399 -176
                 
AFC West Division AIM W L T PF PA Dif
**New York Giants MRTECMOSUPERBOWL  12 4 0 368 314 54
San Francisco 49ers arncoem  11 5 0 450 358 92
New England Patriots baxterbear12  8 8 0 305 328 -23
Green Bay Packers stalltalk  7 9 0 258 317 -59
Pittsburgh Steelers swampc1  5 11 0 265 371 -106
                 
NFC East Division AIM W L T PF PA Dif
**Los Angeles Raiders GoNickMontana5  11 5 0 341 291 50
New York Jets discdolo  10 6 0 434 272 162
Cleveland Browns Berger2313  9 7 0 289 226 63
Dallas Cowboys Tecmomig  6 10 0 245 365 -120
Atlanta Falcons Dukesta151  4 12 0 222 359 -137
                 
NFC West Division AIM W L T PF PA Dif
**Baltimore Ravens jfagundes04  12 4 0 264 240 24
Los Angeles Rams kamphuna8  11 5 0 444 280 164
Houston Texans Jesusluvsme4ever  7 9 0 304 284 20
Buffalo Bills tadaos  6 10 0 251 331 -80
Denver Broncos TonkaTecmo  5 11 0 261 353 -92
 
 
  • DAL. 21@
      DET. 14